<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Wijard Gallery</title>
	<atom:link href="http://www.wijard.com/gallery/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wijard.com/gallery</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 03:03:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Founding Widget by Where&#8217;s Wijard? V0.1 &#124; Wijard</title>
		<link>http://www.wijard.com/gallery/?p=21&cpage=1#comment-3</link>
		<dc:creator>Where&#8217;s Wijard? V0.1 &#124; Wijard</dc:creator>
		<pubDate>Sat, 08 Nov 2008 07:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wijard.com/gallery/?p=21#comment-3</guid>
		<description>[...] galleries: the Wijard Gallery blog, in which each wijard is featured in its own post; the Wijard group at Flickr; and other galleries as [...]</description>
		<content:encoded><![CDATA[<p>[...] galleries: the Wijard Gallery blog, in which each wijard is featured in its own post; the Wijard group at Flickr; and other galleries as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Rainbow by Ten Minicards &#124; Wijard Gallery</title>
		<link>http://www.wijard.com/gallery/?p=7&cpage=1#comment-2</link>
		<dc:creator>Ten Minicards &#124; Wijard Gallery</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wijard.com/gallery/?p=7#comment-2</guid>
		<description>[...] But I think that the four designs in the middle column work well with text, were the text to be arranged in harmony with the elements of the image. Indeed, an example using the Rainbow image (second from the top of the center column in this arrangement) is already on this very blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] But I think that the four designs in the middle column work well with text, were the text to be arranged in harmony with the elements of the image. Indeed, an example using the Rainbow image (second from the top of the center column in this arrangement) is already on this very blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
